Most Recent Antelope Homes For Sale
| View All Antelope Homes For Sale |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 12/21/2009 | $1,285 | 4.625% | 2.750 | 4.904% | $1,053 |
| Quicken Loans | 12/21/2009 | $1,361 | 5.125% | 0.375 | 5.196% | $1,053 |
| Quicken Loans | 12/21/2009 | $1,323 | 4.875% | 1.125 | 5.011% | $1,053 |
| Ditech Home Loans | 12/21/2009 | $1,361 | 5.125% | 1.750 | 5.332% | $1,380 |
| Life Mortgage dba Mann Mortgage | 12/19/2009 | $1,323 | 4.875% | 0.000 | 4.915% | $1,145 |
View Oregon Homes For Sale (MLS)
Central Oregon Homes For Sale
|
Eugene Area Homes For Sale
|
Eugene/Springfield Area Homes For Sale
|
Medford/Ashland Area Homes For Sale
|
Northeast Oregon Homes For Sale
|
Portland Area Homes For Sale
|
Don't See Your Area?
View All Oregon Listings